<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Nina Naidu Facial Plastic Surgery Rhinoplasty</title>
	<atom:link href="http://www.naiduplasticsurgery.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.naiduplasticsurgery.com</link>
	<description>Rhinoplasty Manhattan NYC</description>
	<lastBuildDate>Mon, 13 Feb 2012 15:21:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Beauty Breakthroughs</title>
		<link>http://www.naiduplasticsurgery.com/beauty-breakthroughs</link>
		<comments>http://www.naiduplasticsurgery.com/beauty-breakthroughs#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:21:38 +0000</pubDate>
		<dc:creator>nina</dc:creator>
				<category><![CDATA[Skin Care]]></category>

		<guid isPermaLink="false">http://www.naiduplasticsurgery.com/?p=546</guid>
		<description><![CDATA[Despite the number of products available on the market, there are only a handful of beauty innovations which have truly changed the way we care for our skin.  The first is tretinoin, a vitamin A derivative which was the first &#8230; <a href="http://www.naiduplasticsurgery.com/beauty-breakthroughs">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Despite the number of products available on the market, there are only a handful of beauty innovations which have truly changed the way we care for our skin.  The first is <strong>tretinoin</strong>, a vitamin A derivative which was the first retinoid approved by the FDA to treat wrinkles.  Tretinoin increase the production of collagen, stimulates the formation of new blood vessels, and fades age spots.  During the first 3-4 weeks, you may notice some dryness in the areas of application, which will gradually resolve.  The best results will be evident after 6 months.</p>
<p>My second favorite product is <strong>Botox®</strong>, which has revolutionized the use of non-invasive modalities for the aging face.  Botox® works by blocking nerve impulses to the injected muscles, which reduces the activity of muscles that can cause wrinkles to form.  It is approved by the FDA for use between the brows.  The results are evident within a week, are subtle, and provide a relatively painless way to “refresh” the upper face without freezing all facial expression.</p>
<p>Next is the <strong>Clarisonic Sonic Skin Cleansing System</strong>, which uses a sonic frequency of more than 300 movements per second to gently cleanse the face.  I use the products from my own line, Anokha, but Clarisonic enhances the results when used with any skin care system.  After properly cleansing the skin, toner, serums, and lotions can absorb more easily and produce better results.  Within four days of beginning use, my skin was smoother, clearer, and more hydrated.</p>
<p>Finally, the importance of a good sunscreen cannot be overlooked.  I recommend a sunscreen with an SPF of at least 30 for all of my patients, every day, rain or shine.  There are many good sunscreens available, but our current favorite is <strong>PCA’s Perfecting Protection SPF 30</strong> which protects the skin from UVA and UVB rays.  This light and easily absorbed sunscreen also contains antioxidants, including milk thistle and caffeine, which can prevent and correct damage from free radicals.  Five melanogenesis inhibitors, bearberry, licorice root extract, kojic acid, mulberry root extract, and lactic lcid are also included in the formula.  These agents help to reduce existing skin discoloration and to prevent future hyperpigmentation.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naiduplasticsurgery.com/beauty-breakthroughs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Differences between men and women surgeons</title>
		<link>http://www.naiduplasticsurgery.com/differences-between-men-and-women-surgeons</link>
		<comments>http://www.naiduplasticsurgery.com/differences-between-men-and-women-surgeons#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:47:43 +0000</pubDate>
		<dc:creator>nina</dc:creator>
				<category><![CDATA[Breast Procedures]]></category>

		<guid isPermaLink="false">http://www.naiduplasticsurgery.com/?p=501</guid>
		<description><![CDATA[My colleague Dr. Patricia Patrick and I recently published an article in the Aesthetic Surgery Journal entitled, “The Influence of Career Stage, Practice Type and Location, and Physician’s Sex on Surgical Practices Among Board-Certified Plastic Surgeons Performing Breast Augmentation.” One &#8230; <a href="http://www.naiduplasticsurgery.com/differences-between-men-and-women-surgeons">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My colleague Dr. Patricia Patrick and I recently published an article in the Aesthetic Surgery Journal entitled, <strong>“</strong>The Influence of Career Stage, Practice Type and Location, and Physician’s Sex on Surgical Practices Among Board-Certified Plastic Surgeons Performing Breast Augmentation.”<strong> </strong>One of the most interesting findings of our study included the data on gender differences.  We found that men surgeons place larger implants than women surgeons.  Although this has been suspected for some time by both surgeons and patients, this study was the first to show a statistically significant difference in the sizes placed by men and women surgeons.  While it is tempting to explain this difference by simply stating that men like larger breasts than women do, this would be a gross overgeneralization which does no justice to the many talented men surgeons in our specialty.  What does seem to be clear is that men and women – whatever their profession – have different aesthetic preferences.  While we are taught as physicians to be completely objective in evaluating and treating our patients, it is impossible to avoid bringing our own opinions and experiences to our work, and indeed, this is what makes some patients choose one surgeon over another.  Men and women surgeons have different aesthetic ideals, and patients will choose the one whose vision meshes with their own.  While many of us dislike placing our before and after photos on our websites, it is the fastest and easiest way for a prospective patient to judge if their ideals and goals and match not only what we are able to deliver, but also our own visions of what constitutes an aesthetic result.  In any case, Dr. Patrick and I hope that the information culled from this small study will give surgeons more perspective on the choices they face for their breast augmentation patients, and the varied influences behind their decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naiduplasticsurgery.com/differences-between-men-and-women-surgeons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat grafting for breast augmentation</title>
		<link>http://www.naiduplasticsurgery.com/fat-grafting-for-breast-augmentation</link>
		<comments>http://www.naiduplasticsurgery.com/fat-grafting-for-breast-augmentation#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:55:37 +0000</pubDate>
		<dc:creator>nina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.naiduplasticsurgery.com/?p=451</guid>
		<description><![CDATA[&#160; Fat has become an increasingly popular injectable.  For many of us, it’s in abundance, it’s natural, and it’s soft.  Plastic surgeons do use fat in many parts of the body for both cosmetic and reconstructive purposes, including filling in &#8230; <a href="http://www.naiduplasticsurgery.com/fat-grafting-for-breast-augmentation">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Fat has become an increasingly popular injectable.  For many of us, it’s in abundance, it’s natural, and it’s soft.  Plastic surgeons do use fat in many parts of the body for both cosmetic and reconstructive purposes, including filling in contour defects after breast reconstruction or liposuction, and to plump deep folds in the face.  The use of your own fat for augmentation of the breast is an attractive idea in theory; take something (fat) from an area where you don’t want it (your hips, thighs, buttocks…), and put it somewhere that you do want it (the breasts).  However, the use of fat for injection for breast augmentation has been a highly controversial topic among plastic surgeons for decades.</p>
<p>This topic is controversial for several reasons.  First, grafting fat to the breast can result in nodules and calcifications in the breasts, which can interfere with breast cancer screening and imaging.  Despite this, there is no data to date which shows a clear interference with the detection of breast cancer.  A second issue concerns the potential for mature fat cells and fat-derived stem cells to favor the growth of breast cancer.  However, this data is also limited, and in fact some studies show that adipose-derived stem cells can actually inhibit the spread of breast cancer.  Some of the known complications associated with fat grafting include infection, cyst formation, fat necrosis, fat resorption, nodule formation, and calcification formation.  The methods that surgeons use for harvesting the fat, preparing it, and injecting it also vary widely.  However, each of these items determines how successful the graft will be in terms of its long-term outcome.</p>
<p>Breast augmentation with implants and fat grafting to the breast for volume enhancement are not equal procedures.  While implants provide a predictable result with a fixed volume, fat grafting may require several procedures with a less than predictable result.  Fat grafting is also more expensive as a result of the need for several procedures.  Of course, implants aren’t perfect either; this is a medical device which is placed in the body for purely elective reasons, and it will not last forever.  Each procedure has its own set of risks and benefits.</p>
<p>At this time I do not offer fat grafting for primary breast augmentation, based upon the current data.  However, I do use it in selected cases for adding volume to small areas following breast reconstruction and tuberous breast procedures.  Nonetheless, the technology is developing rapidly in this field, and numerous studies are being conducted on the benefits of fat grafting.  I look forward to further refinements in this area that will hopefully allow us one day to offer this treatment to all patients.</p>
<p><sup>1</sup>Rosing JH, Wong G, Wong MS, Sahar D, Stevenson TR, Pu LLQ.  Autologous fat grafting for primary breast augmentation: A systematic review.  <em>Aesth Plast Surg</em> 2011; 35: 882-890.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naiduplasticsurgery.com/fat-grafting-for-breast-augmentation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“What implant size is best for me?”</title>
		<link>http://www.naiduplasticsurgery.com/%e2%80%9cwhat-implant-size-is-best-for-me%e2%80%9d</link>
		<comments>http://www.naiduplasticsurgery.com/%e2%80%9cwhat-implant-size-is-best-for-me%e2%80%9d#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:09:28 +0000</pubDate>
		<dc:creator>nina</dc:creator>
				<category><![CDATA[Breast Procedures]]></category>

		<guid isPermaLink="false">http://www.naiduplasticsurgery.com/?p=448</guid>
		<description><![CDATA[This is one of the most frequently asked questions that plastic surgeons receive, both in the office and online.  Other variations of this question are, “How many cc’s do I need to go from an A cup to a C &#8230; <a href="http://www.naiduplasticsurgery.com/%e2%80%9cwhat-implant-size-is-best-for-me%e2%80%9d">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is one of the most frequently asked questions that plastic surgeons receive, both in the office and online.  Other variations of this question are, “How many cc’s do I need to go from an A cup to a C cup?”, and “I’m petite, what’s the largest implant size I can get?”.  Of course, there’s no simple answer to these questions.  The ideal implant size for a given patient is entirely dependent upon her breast measurements, specifically, the base width of the breast, the amount of skin stretch, and the distance from the nipple to the base of the breast.  These three measurements provide your surgeon with so much information about which implant will predictably fill your breast tissue, without going too small, or overdoing it and making you too large.</p>
<p>On the other hand, if you want an obvious look (you can probably think of a few women in Hollywood who chose this route), you should let your surgeon know.  What’s the downside of going too large?  Your tissues will be stretched out, and may not be able to sustain the weight of very large implants.  Over time, your breasts may drop.  If you have very large implants removed, your breast tissue may not be able to “rebound” back to its original shape, leaving you with stretched out skin.</p>
<p>For more information, I suggest “The Best Breast”, by Dr. John Tebbetts.  This book was written specifically for patients, and is available at Amazon.  It is an easy and informative read that covers every aspect of breast augmentation surgery from the patient’s point of view.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naiduplasticsurgery.com/%e2%80%9cwhat-implant-size-is-best-for-me%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skin cancer and sunscreens</title>
		<link>http://www.naiduplasticsurgery.com/skin-cancer-and-sunscreens</link>
		<comments>http://www.naiduplasticsurgery.com/skin-cancer-and-sunscreens#comments</comments>
		<pubDate>Fri, 15 Jul 2011 19:42:13 +0000</pubDate>
		<dc:creator>nina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.naiduplasticsurgery.com/?p=437</guid>
		<description><![CDATA[&#160; Over 2 million people are diagnosed with more than 3.5 million skin cancers each year.¹  In addition, there is significant evidence that sunburns increase the risk for melanoma, a potentially fatal form of skin cancer.²  Regardless of the color &#8230; <a href="http://www.naiduplasticsurgery.com/skin-cancer-and-sunscreens">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Over 2 million people are diagnosed with more than 3.5 million skin cancers each year.¹  In addition, there is significant evidence that sunburns increase the risk for melanoma, a potentially fatal form of skin cancer.²  Regardless of the color of your skin, a broad-spectrum (provides protection against both UVA and UVB rays) sunscreen with an SPF of at least 30 should be used every day of the year.</p>
<p>Sunlight has two types of rays which can harm us, ultraviolet A (UVA) and ultraviolet B (UVB) rays.  UVA rays, which can pass through glass and penetrate into the dermis of the skin, suppress the ability of our immune system to protect against the development and spread of skin cancer.  UVA exposure also predisposes us to signs of premature aging, including wrinkling and sun spots.  UVB rays are blocked by glass, but are the primary cause of sunburn.  Exposure to both types of UV rays increases the risk of skin cancer.  Tanning beds and sun lamps also contain UV radiation, and are therefore not recommended.<br />
<strong> </strong></p>
<p>On days when you will be primarily inside, apply sunscreen to exposed areas, including your face, ears, and hands.  On days when you will be outside, apply sunscreen 15-30 minutes over all areas before heading out.  Coat your skin liberally and rub in the product.  Don’t forget your lips!  Use a lip balm that contains a sunscreen.  Reapply sunscreen every 2 hours, or after swimming or sweating.  No sunscreen protects 100% against UV rays, and using sunscreen does not mean that you can stay out in the sun longer.</p>
<p>There are many excellent sunscreens available.  Our personal favorite is <em>PCA Skin’s Perfecting Protection SPF 30</em>.  Ingredients to look for on the sunscreen label to ensure broad-spectrum UV coverage include: avobenzone, cinoxate, ecamsule,menthyl anthranilate, octyl methoxycinnamate, octyl salicylate, oxybenzone, sulisobenzone, titanium dioxide, and zinc oxide.</p>
<p>&nbsp;</p>
<p><sup>1</sup>Rogers, HW, Weinstock, MA, Harris, AR, et al. Incidence estimate of nonmelanoma skin cancer in the United States, 2006. <em>Arch Dermatol</em> 2010; 146(3):283-287.<br />
<sup>2</sup>Elwood JM, Jopson J.  Melanoma and sun exposure:  an overview of published studies.  <em>Int J Cancer</em> 1997; 73(2):198-203.<br />
<sup> </sup></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naiduplasticsurgery.com/skin-cancer-and-sunscreens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tubular breast deformity</title>
		<link>http://www.naiduplasticsurgery.com/tubular-breast-deformity</link>
		<comments>http://www.naiduplasticsurgery.com/tubular-breast-deformity#comments</comments>
		<pubDate>Fri, 20 May 2011 19:18:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Procedures]]></category>

		<guid isPermaLink="false">http://abmclients.com/naidu/?p=366</guid>
		<description><![CDATA[Tubular breast deformity refers to a congenital condition in which the breast fails to develop fully.  The ideal breast is round with breast tissue spread out across the chest.  In a tubular deformity, the volume of breast tissue may be &#8230; <a href="http://www.naiduplasticsurgery.com/tubular-breast-deformity">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tubular breast deformity refers to a congenital condition in which the breast fails to develop fully.  The ideal breast is round with breast tissue spread out across the chest.  In a tubular deformity, the volume of breast tissue may be normal or deficient, but it is concentrated directly below the nipple.  As a result, the breast may appear long and narrow.  The best treatment for this deformity is to release the constricted breast tissue through radial incisions, which allows the tissue to splay out.  An implant is usually placed to provide additional volume.  In severe cases, tissue expansion of the skin and existing breast tissue may be recommended prior to insertion of the final implant.  The nipple-areolar complex is generally reduced at the same time, and the infra-mammary fold under the breast may also need to be lowered.  If only implants are placed without a release of the tissues, then there will be a breast mound with a deformed and narrowed breast on top of it.  Insurance companies will sometimes cover correction of the deformity, but this varies widely depending upon your insurance company and your policy.</p>
<p>For more information about tuberous breast deformity correction in Manhattan, please contact the office of Dr. Naidu.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naiduplasticsurgery.com/tubular-breast-deformity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

